ICL7660SCBAZ
TDSEMIC ICL7660SCBAZ — Charge Pumps. Package SOP-8, starting from ¥ 0.55.
ICL7660SCBAZ
Charge Pumps
Mass production
SOP-8
Charge Pumps
Specifications
| Supply Voltage | 1.5V~5V |
|---|---|
| Operating Current | 180uA 10Ω(typ.) |
| Efficiency | 98% |
| Operating Temp. | -40℃~+65℃ |
| Switching Frequency | 5kHz |
| Function | inverting step-up |
| Package | SOP-8 |
Pricing
| Quantity (pcs) | Unit price (CNY) |
|---|---|
| 1-9 | ¥ 1.11 |
| 10-39 | ¥ 0.88 |
| 40-99 | ¥ 0.77 |
| 100-499 | ¥ 0.64 |
| 500-999 | ¥ 0.59 |
| 1000+ | ¥ 0.55 |
Documents
Related
Related in Charge Pumps
SOP-8
ICL7660AIBAZ-TD
Charge Pumps
¥0.57
SOP-8
ICL7660CSA
Charge Pumps
¥0.63
SOP-8
CE7660-TD
Charge Pumps
¥0.77
SOP-8
GC7660
Charge Pumps
¥0.71